Adjustable Band Hanger | --- | Fig. 2 |
Cylinder Pipe Guide, Spider Guide | --- | Fig. 6 |
Concrete Clevis Plate | Figure 1020 | Fig. 73 |
Concrete Single Lug Plate | Figure 1022 | Fig. 74 |
Channel Assembly | Figure 371 | Fig. 75 |
Eye Rod, Not Welded | --- | Fig. 120 |
Welded Linked Eye Rod | --- | Fig. 126 |
Linked Eye Rod | --- | Fig. 127 |
Beam Clamp | --- | Fig. 130 |
Malleable Beam Clamp | Figure 297 | Fig. 135 |
Insulation Protection Shield | --- | Fig. 183 |
Fabricated Clamp Riser | --- | Fig. 190 |
Roller Hanger | --- | Fig. 195 |
Trapeze Roller Hanger | --- | Fig. 200 |
Roller Chair | --- | Fig. 210 |
Rollers | --- | Fig. 215 |
Roller Stand | --- | Fig. 230 |
Adjustable Roller Stand | --- | Fig. 240 |
Adjustable Elbow Support | --- | Fig. 260 |
Light Duty Springs | --- | Fig. 400 |
Vibration Control and Sway Brace | Figure 2300 | Fig. 550 |
Vibration Control and Sway Brace | Figure 2301 | Fig. 555 |
Figure 2302 |
Hydraulic Shock and Sway Suppressor (Snubber) | Figure 2525 | Fig. 2100 |
Sway Strut | Figure 2250 | Fig. 2110 |
Figure 2252 |
Figure 2015 |
Sway Strut---Field Welded | --- | Fig. 2120 |
Short Variable Spring | Figure 910 | Fig. PTP-1 |
Standard Variable Spring | Figure 920 | Fig. PTP-2 |
Double Variable Spring | Figure 940 | Fig. PTP-4 |
Triple Variable Spring | Figure 960 | Fig. PTP-6 |
Quadruple Variable Spring | Figure 980 | Fig. PTP-8 |
Vertical Constant Spring Support | Figure 880V | Fig. PTP-100 |
Horizontal Constant Spring Support | Figure 881H | Fig. PTP-200 |
Welded Beam Attachment | Figure 113A | Fig. 20 |
Figure 113B |
Welding Lug | Figure 220 | Fig. 72 |
Heavy Duty Beam Clamp | --- | Fig. 140 |
Steel Washer Plate | Figure 260 | Fig. 92 |
Hanger Rod, Thread Both Ends R.H. | Figure 133 | Fig. 128 |
Hanger Rod, Thread One End R.H., One End L.H. | Figure 133L | Fig. 129 |
Welded Eye Rod | Figure 93 | Fig. 110 |
All Threaded Rod | Figure 94 | Fig. 122 |
Figure 94SS |
Turnbuckle | Figure 132 | Fig. 30 |
Figure 5105 |
Forged Steel Clevis | Figure 276 | Fig. 95 |
Figure 276P |
Weldless Eye Nut | Figure 279 | Fig. 40 |
Light Two-Bolt Pipe Clamp | Figure 175 | Fig. 50 |
Heavy Two-Bolt Pipe Clamp | Figure 298 | Fig. 60 |
Double Bolt Pipe Clamp---CS | Figure 304 | Fig. 70 |
Double Bolt Pipe Clamp---Alloy | Figure 304Z | Fig. 70A |
Heavy Duty Double Bolt Pipe Clamp---CS | Figure 91 | Fig. 80 |
Yoke U-Bolt, Standard | Figure 134 | Fig. 42 |
Yoke U-Bolt, Heavy Duty | Figure 246 | Fig. 43 |
Riser Clamp | Figure 124 | Fig. 90 |
Figure 126 |
Long Tangent U-Bolt | Figure 283 | Fig. 100 |
Pipe Covering Saddle for 1" Insulation | Figure 351 | Fig. 184 |
Pipe Covering Saddle for 1- p " Insulation | Figure 352 | Fig. 185 |
Pipe Covering Saddle for 2" Insulation | Figure 353 | Fig. 186 |
Pipe Covering Saddle for 2- p " Insulation | Figure 354 | Fig. 187 |
Pipe Covering Saddle for 3" Insulation | Figure 355 | Fig. 188 |
Pipe Covering Saddle for 4" Insulation | Figure 265 | Fig. 189 |
Adjustable Pipe Saddle Support | Figure 137 | Fig. 46 |
Pipe Saddle Support with U-Bolt | Figure 125 | Fig. 48 |
Adjustable Clevis Hanger | Figure 100 | Fig. 83 |
Clevis Hanger for Insulated Lines | Figure 100EL | Fig. 89 |
Horizontal Travelers | Figure 7054 | Fig. 270 |