Adjustable Band Hanger | Fig. 2 | Figure B3170 |
Cylinder Pipe Guide, Spider Guide | Fig. 6 | Figure B3281 |
Figure B3287 |
Welded Beam Attachment | Fig. 20 | Figure B3083 |
Figure B3082 |
Turnbuckle | Fig. 30 | Figure B3224 |
Figure B3202 |
Rod Coupling | Fig. 35 | Figure B3220 |
Weldless Eye Nut | Fig. 40 | Figure B3200 |
Figure B3222 |
Weldless Eye Nut Left-hand Thread | Fig. 40L | --- |
Yoke U-Bolt, Standard | Fig. 42 | --- |
Yoke U-Bolt, Heavy Duty | Fig. 43 | --- |
Adjustable Pipe Saddle Support | Fig. 46 | Figure B3096 |
Figure B3093 |
Pipe Saddle Support with U-Bolt | Fig. 48 | Figure B3090 |
Light Two-Bolt Pipe Clamp | Fig. 50 | Figure B3140 |
Heavy Two-Bolt Pipe Clamp | Fig. 60 | Figure B3142 |
Double Bolt Pipe Clamp---CS | Fig. 70 | Figure B3144 |
Double Bolt Pipe Clamp---Alloy | Fig. 70A | --- |
Welding Lug | Fig. 72 | Figure B3080S |
Concrete Clevis Plate | Fig. 73 | Figure B3085 |
Figure B3086 |
Concrete Single Lug Plate | Fig. 74 | Figure B3084 |
Channel Assembly | Fig. 75 | --- |
Heavy Duty Double Bolt Pipe Clamp---CS | Fig. 80 | Figure B3146 |
Adjustable Clevis Hanger | Fig. 83 | Figure B3100 |
Figure B3104 |
Figure B3102 |
Figure B3106 |
Figure B3109 |
Clevis Hanger for Insulated Lines | Fig. 89 | Figure B3108 |
Riser Clamp | Fig. 90 | Figure B3373 |
Clevis Pin with Cotters | Fig. 91 | --- |
Steel Washer Plate | Fig. 92 | Figure B3134W |
Figure B3248 |
Figure B200 |
Forged Steel Clevis | Fig. 95 | Figure B3201 |
T-Bar without Cradle, with Slide Plate | Fig. 98 | Figure B3891 |
Figure B3894 |
Long Tangent U-Bolt | Fig. 100 | Figure B3188 |
Welded Eye Rod | Fig. 110 | Figure B3211 |
Eye Rod, Not Welded | Fig. 120 | Figure B3210 |
All Threaded Rod | Fig. 122 | Figure ATR |
Welded Linked Eye Rod | Fig. 126 | Figure B3211X |
Figure B3211XL |
Linked Eye Rod | Fig. 127 | Figure B3210X |
Figure 3210XL |
Hanger Rod, Thread Both Ends R.H. | Fig. 128 | Figure B3205 |
Hanger Rod, Thread One End R.H., One End L.H. | Fig. 129 | Figure B3205L |
Malleable Beam Clamp | Fig. 135 | Figure B3054 |
Heavy Duty Beam Clamp | Fig. 140 | Figure B3055 |
Figure B3050 |
Insulation Protection Shield | Fig. 183 | Figure B3151 |
Figure B3153 |
Figure B3154 |
Figure B3155 |
Pipe Covering Saddle for 1" Insulation | Fig. 184 | Figure B3160 |
Pipe Covering Saddle for 1- p " Insulation | Fig. 185 | Figure B3161 |
Pipe Covering Saddle for 2" Insulation | Fig. 186 | Figure B3162 |
Pipe Covering Saddle for 2- p " Insulation | Fig. 187 | Figure B3163 |
Pipe Covering Saddle for 3" Insulation | Fig. 188 | Figure B3164 |
Pipe Covering Saddle for 4" Insulation | Fig. 189 | Figure B3165 |
Fabricated Clamp Riser | Fig. 190 | --- |
Roller Hanger | Fig. 195 | Figure B3110 |
Trapeze Roller Hanger | Fig. 200 | --- |
Roller Chair | Fig. 210 | Figure B3120 |
Rollers | Fig. 215 | Figure B3114 |
Figure B3122 |
Roller Stand | Fig. 230 | Figure B3124 |
Figure B3126 |
Figure B3117SL |
Adjustable Roller Stand | Fig. 240 | Figure B3118SL |
Adjustable Elbow Support | Fig. 260 | --- |
Horizontal Travelers | Fig. 270 | --- |
Light Duty Springs | Fig. 400 | --- |
Vibration Control and Sway Brace | Fig. 550 | --- |
Vibration Control and Sway Brace | Fig. 555 | --- |
Hydraulic Shock and Sway Suppressor (Snubber) | Fig. 2100 | --- |
Sway Strut | Fig. 2110 | --- |
Sway Strut---Field Welded | Fig. 2120 | --- |
Short Variable Spring | Fig. PTP-1 | --- |
Standard Variable Spring | Fig. PTP-2 | --- |
Double Variable Spring | Fig. PTP-4 | --- |
Triple Variable Spring | Fig. PTP-6 | --- |
Quadruple Variable Spring | Fig. PTP-8 | --- |
Vertical Constant Spring Support | Fig. PTP-100 | --- |
Horizontal Constant Spring Support | Fig. PTP-200 | --- |